Сравнение редакций VMware vSphere 6.7 2019 год. VMware vSphere Standard, ★Конфигуратор ★Сценарии лицензирования ★Прайс-Лист VMware ★ VMware vSphere Standard Fault Tolerance vMotion vShield Endpoint vCenter сравнение_редакций
Сравнение редакций VMware vSphere 6.7 на 2019 год. Standard, Enterprise Plus, Operations Management, Platinum.
Product Features | VMware vSphere Standard | VMware vSphere Enterprise Plus | VMware vSphere with Operations Management | VMware vSphere Platinum |
Business Continuity and Security | ||||
---|---|---|---|---|
vMotion | Cross-vSwitch/Cross-vCenter/Long Distance/Cross-Cloud | Cross-vSwitch/Cross-vCenter/Long Distance/Cross-Cloud | Cross-vSwitch/Cross-vCenter/Long Distance/Cross-Cloud | Cross-vSwitch/Cross-vCenter/Long Distance/Cross-Cloud |
Storage vMotion | + | + | + | + |
Fault Tolerance | 2-vCPU | 8-vCPU | 8-vCPU | 8-vCPU |
vShield Endpoint | + | + | + | + |
vSphere Replication | + | + | + | + |
Support for 4K Native Storage | + | + | + | + |
vSphere Quick Boot | + | + | + | + |
vSphere Single Reboot | + | + | + | + |
vCenter High Availability | vCenter Server Standard | vCenter Server Standard | vCenter Server Standard | vCenter Server Standard |
vCenter Backup and Restore | vCenter Server Standard | vCenter Server Standard | vCenter Server Standard | vCenter Server Standard |
vCenter Server Appliance™ Migration Tool | vCenter Server Standard | vCenter Server Standard | vCenter Server Standard | vCenter Server Standard |
vCenter Server Appliance Converge Tool | vCenter Server Standard | vCenter Server Standard | vCenter Server Standard | vCenter Server Standard |
TPM 2.0 Support & Virtual TPM | + | + | + | + |
FIPS 140-2 Compliance & TLS 1.2 Support as Default | + | + | + | + |
Cross vCenter Encrypted vMotion | + | + | + | + |
Virtual Machine Encryption | + | + | + | |
Automated Discovery of Application Assets, Intent, and Communication | + | |||
Contextual Intelligence of Application State | + | |||
Orchestrated or Automated Responses to Security Threats | + | |||
Integration with Third-Party Security Operations Tools | + | |||
Hybrid Cloud Capabilities | ||||
vCenter Hybrid Linked Mode | vCenter Server Standard | vCenter Server Standard | vCenter Server Standard | vCenter Server Standard |
Cross vCenter Mixed Version Provisioning | vCenter Server Standard | vCenter Server Standard | vCenter Server Standard | vCenter Server Standard |
Hot and Cold Migration to the Cloud | + | + | + | + |
Per VM Enhanced vMotion Compatibility | + | + | + | + |
Resource Prioritization and Enhanced Application Performance | ||||
Virtual Volumes | + | + | + | + |
Storage Policy-Based Management | + | + | + | + |
Distributed Resource Scheduler™ (DRS), Distributed Power Management™ (DPM) | + | + | + | |
Storage DRS | + | + | + | |
Storage I/O Control | + | + | + | |
Single Root I/O Virtualization (SR-IOV) Support | + | + | + | |
vSphere Persistent Memory | + | + | + | |
NVIDIA GRID vGPU | + | + | + | |
Network I/O Control | + | + | + | |
Proactive HA | + | + | + | |
Predictive DRS | + | |||
Automated Administration and Provisioning | ||||
Content Library | + | + | + | + |
vCenter Server Appliance enhanced linked mode with embedded Platform Services Controller | vCenter Server Standard | vCenter Server Standard | vCenter Server Standard | vCenter Server Standard |
Storage APIs for Array Integration, Multipathing | + | + | + | + |
Distributed Switch | + | + | + | |
Host Profiles and Auto Deploy | + | + | + | |
Intelligent Operations Management Platform | ||||
Scale-Out Operations Platform | + | |||
Single Sign-On | + | |||
Remote Collectors | + | |||
Guided Remediation | + | |||
Automation Framework (for Automated Remediation) | + | |||
Visualization: OOTB Dashboards, Views, Reports, Heat Map, Performance Chart | + | |||
Policy Management | + | |||
Role-Based Access Control | + | |||
vRealize Log Insight Integration | + | |||
Performance Monitoring and Analytics | ||||
vSphere Health Monitoring | + | |||
Self-Learning Predictive Analytics with Dynamic Thresholds | + | |||
Smart Alerts | + | |||
Root-Cause Analysis and Recommendations | + | |||
vSAN™ Monitoring Support (Through Management Pack for vSAN) | + | |||
Capacity Management | ||||
Capacity Metering, Trending, Rightsizing, and Resource Optimization | + | |||
Creating Custom Data Centers | + | |||
Custom Capacity Profiles | + | |||
Capacity Models, What-If Scenarios | + | |||
Saving Projects | + | |||
Committing to Reserve Capacity for Model-Driven Analytics | + | |||
Extensibility Through Management Packs | ||||
vCenter Management Pack | + | |||
vSAN Management Pack | + | |||
Cloud Management Platform (CMP) Management Packs—vRealize Air, vRealize Business, vRealize Log Insight, vRealize Operations | + | |||
Blue Medora True Visibility Suite Standard, with Management Packs for Third-Party Compute and Storage | Can be purchased separately | |||
Log Analytics* | ||||
Unstructured Data Analytics | + | + | + | + |
Log Management | + | + | + | + |
Machine Learning and Predictive Analytics | + | + | + | + |
*Available with Log Insight for vCenter Server versions up to 4.6, until the End of General Support of vRealize Log Insight 4.6 on August 23, 2019.
Автор: Павел Карасев
Возможно, Вам будет также интересна следующая информация: