Сравнение VMware vSphere Microsoft Hyper-V и Citrix Xen Основные характеристики, Управление, Гипервизор, Плагины VMware vSphere ESXI Microsoft Hyper-V Citrix Xen
V-GRADE
ул.Толстого, 3
140072
Россия, Московская обл., г.Люберцы
+7 (495) 662-58-98
vmware@v-grade.ru
Сравнение VMware vSphere ESXI Microsoft Hyper-V и Citrix Xen
Основные характеристики
Коллеги, информация устаревшая!!!
Пишите нам на почту vmware@v-grade.ru
Предоставим актуальную информацию.
Редакция | Hypervisor (ex free ESXi) | Essentials | Enterprise Plus | Hyper-V Server | DataCenter | Free Edition | Platinum Edition | |
---|---|---|---|---|---|---|---|---|
Исходные | Maturity (Release Date) | ESX: 2001 ESXi: Dec-2007 | ESX: 2001/ 2, ESXi: Dec-2007 | ESX: 2001/ 2, ESXi: Dec-2007 | Hyper-V Jun 08, Hyper-V Server: Oct 08 | Hyper-V Jun 08, Hyper-V Server: Oct 08 | Xen - 2003, Citrix XenServer 2007 | Xen - 2003, Citrix XenServer 2007 |
Perceived Market Position | Leader | Leader | Leader | Challenger | Challenger | Visionary | Visionary | |
Цены | Virtualization ($) | HV: Free + Optional $248 (B) $298 (Prod) | n/ a | Ent+ : $3,495/ socket + S&S:$734 (B) or $874 (Prod) | Hyper-V Server is Free | DataCenter: $2,999/ socket | Free (Support $3000) | $5000/ server+ $3000 (support) |
Management ($) | vSphere Client Free | n/ a | $4,995(S) + $1,049 (B) or $1,249 (P), $1,495(Fnd) + $545(B) or $645(P) | SMSE: $1569/ host) or SMSD: $1310 SMSD/ CPU (2 CPU min) | SMSE: $1569/ host) or SMSD: $1310 SMSD/ CPU (2 CPU min) | Free (XenCenter) | Free (XenCenter) | |
Bundle/ Kit Pricing ($) | n/ a | Ess: $611 + $299 (optional Support) | Ent+ AK: $32,994 (Prod) or $31,938 (B) | n/ a | n/ a | n/ a | n/ a | |
Guest OS Licensing | Not included | Not included | Not included | No | yes - unlimited (Windows) | No | No |
Управление
Редакция | Hypervisor (ex free ESXi) | Essentials | Enterprise Plus | Hyper-V Server | DataCenter | Free Edition | Platinum Edition | |
---|---|---|---|---|---|---|---|---|
Общее | Central Management | No | Yes (vCenter Server Essentials) | Yes (vCenter Server) | Yes (SCVMM/ SMSE/ SMSD) | Yes (SCVMM/ SMSE/ SMSD) | Yes (XenCenter) | Yes (XenCenter) |
Virtual and Physical | No | No | No | Yes | Yes | No | Limited | |
RBAC/ AD-Integration | Yes (ESXi hosts only) | Yes (vCenter and ESX/ ESXi hosts) | Yes (vCenter and ESX/ ESXi hosts) | Yes (SCVMM and hosts) | Yes (SCVMM and hosts) | No | Yes (hosts/ XenCenter) | |
Cross-Vendor Mgmt | No | No | No | Limited | Limited | No | Very Limited | |
VM Mobility | Live Migration of VMs | No | No | Yes vMotion (4/ 8) | Yes Live Migration (1) | Yes Live Migration (1) | Yes XenMotion (1) | Yes XenMotion (1) |
Migration Compatibility | No | No | Yes (EVC) | Yes (Processor Compatibility) | Yes (Processor Compatibility) | No | Yes (Heterogeneous Pools) | |
Maintenance Mode | No | No | Yes | Yes | Yes | Yes | Yes | |
Automated Live Migration | No | No | Yes (DRS) - CPU, Mem | Semi-Integr.(CPU,Mem,3rd party) | Semi-Integr.(CPU,Mem,3rd party) | No | Yes (WB) - CPU, Mem, D, N | |
Power Management | No | No | Yes (DPM) | Limited | Limited | No | Yes | |
Storage Migration | No | No | Yes (Storage vMotion) | Limited (Partially Live) | Limited (Partially Live) | No (offline only) | No (offline only) | |
HA/ DR | Cluster Size | No DRS/ HA | No DRS/ HA | 32/ 3000 | 16/ 1000 | 16/ 1000 | n/ a | 16/ 800 |
Integrated HA (Restart vm) | No | No | Yes (Vmware HA) | Yes | Yes | No | Yes | |
Automatic VM Reset | No | No | Yes (Vmware HA) | Yes | Yes | No | No | |
Seamless VM Failover | No | No | Yes (Fault Tolerance) | No | No | 0 | No | |
Application/ Service HA | No | No | Limited (Vmware HA) | Yes | Yes | No | No | |
Site Failover | No | No | No (SRM fee-based Add-On) | Yes (Basic, MS Site Recovery), Opalis | Yes (Basic, MS Site Recovery), Opalis | No | Yes | |
Updates and Backup | Hypervisor Upgrades | No (CLI only) | Yes (Update Manager) | Yes (Update Manager) | Yes | Yes | Limited | Limited |
VM Patching | No | Yes (Update Manager) | Yes (Update Manager) | Yes | Yes | No | No | |
VM Snapshot | Yes | Yes | Yes | Yes | Yes | Yes (not live) | yes | |
Backup Integration API | No | Yes (vStorage API Data Protection) | Yes (vStorage API Data Protection) | Yes (VSS API) | Yes (VSS API) | limited | limited | |
Integrated Backup | No | No | Yes (Data Recovery) | Yes (WSB&DPM) | Yes (WSB&DPM) | No | Yes (VMPR) | |
Other | VM Templates | No | Yes | Yes | Yes | Yes | Yes | Yes (templ + PVS) |
Host Templates | No | No | Yes (Host Profiles) | No | No | No | No | |
Resource Pools | 255GB | 255GB | Yes | No | No | No | No | |
P2V | Yes (Converter) | Yes (Converter) | Yes (Converter) | Yes | Yes | Yes (XenConvert) | Yes (XenConvert) | |
Service Portal/ Catalogue | No | No | No (vCD fee-based Add-On) | VMMSSP | VMMSSP | No | Yes (Lab Manager) | |
Orchestration/ Workflows | No | No | Yes (vCenter Orchestrator) | Yes (Opalis, SC Service Mgr) | Yes (Opalis, SC Service Mgr) | No | Yes (Workflow Studio) | |
Security | No | No (fee-based add-on) | Yes (vShield Zones) | Yes | Yes | Yes | Yes | |
Systems Management | CIM | SNMP, Agents (ESX), CIM (ESXi) | SNMP, Agents (ESX), CIM (ESXi) | Yes (WMI + PowerShell) | Yes (WMI + PowerShell) | Yes (CIM, WSMAN)) | Yes (CIM, WSMAN)) |
Гипервизор VMware vSphere ESXI Microsoft Hyper-V и Citrix Xen
Редакция | Hypervisor (ex free ESXi) | Essentials | Enterprise Plus | Hyper-V Server | DataCenter | Free Edition | Platinum Edition | |
---|---|---|---|---|---|---|---|---|
Общее | Hypervisor Details/ Size | ESX build Build 348481 | ESX build Build 348481 | ESX build Build 348481 | Hyper-V R2 | Hyper-V R2 | XenServer 5.6 FP1 'Cowley' | XenServer 5.6 FP1 'Cowley' |
Host Config | Max Consolidation Ratio | 320 vm (or 512 vcpu, 25 vCPU/ core) | 320vm, 512 vcpu (25/ core) | 320vm, 512 vcpu (25/ core) | 384 vm, 8/ 12 vCPU per core, | 384 vm, 8/ 12 vCPU per core, | 50 | 50 |
Max CPU - Host | 160 (Logical) | 160 (Logical) | 160 (Logical) | 8 (Sockets), 64 (Logical) | 64 (Sockets) 64(Logical) | 64 (logical) | 64 (logical) | |
Max Cores per CPU | 6 | 6 | 12 | unlimited | unlimited | unlimited | unlimited | |
Max Memory - Host | 256GB | 256GB | 1TB | 1TB | 1TB | 512GB | 512GB | |
VM Config | Max vCPU per VM | 4 | 4 | 8(Win) / 8(Linux) | 4(Win) / 4(Linux) | 4(Win) / 4(Linux) | 8(Win) / 32(Linux) | 8(Win) / 32(Linux) |
Max RAM per VM | 255GB | 255GB (64Gb with FT) | 255GB (64Gb with FT) | 64GB | 64GB | 32GB | 32GB | |
Serial Ports | Yes (no vSPC) | Yes (no vSPC) | Yes (incl. vSPC) | yes | yes | No | No | |
Hot Add/ Plug | Yes (disk, NIC) | Yes (disk, NIC) | Yes (CPU, Mem, Disk, NIC) | Limited (SCSI disk only) | Limited (SCSI disk only) | Yes (disk, NIC) | Yes (disk, NIC) | |
Storage | Supported Storage | DAS, NAS, FC, iSCSI, FCoE | DAS, NAS, FC, iSCSI, FCoE | DAS, NAS, FC, iSCSI, FCoE | DAS, iSCSI, FC, SAS (no NAS) | DAS, iSCSI, FC, SAS (no NAS) | DAS, SAS, iSCSI, NAS, FC | DAS, SAS, iSCSI, NAS, FC |
SAN Multipath | Yes | Yes | Yes | Yes | Yes | Yes (limited for SAS) | Yes (limited for SAS) | |
Shared Access | No | Yes (VMFS) | Yes (VMFS) | Yes (CSV) | Yes (CSV) | Yes (SR) | Yes (SR) | |
Boot From SAN | Yes (SAN, FC, iSCSI, FCoE) | Yes (FC, iSCSI, FCoE) | Yes (FC, iSCSI, FCoE) | Yes (iSCSI, FC) | Yes (iSCSI, FC) | Yes (iSCSI, FC) | Yes (iSCSI, FC) | |
Boot from USB | Yes | Yes (ESXi) | Yes (ESXi) | Yes | No | No | No | |
Virtual Disk Format | vmdk, RDM | vmdk, raw disk (RDM) | vmdk, raw disk (RDM) | vhd, pass-through (raw) | vhd, pass-through (raw) | vhd, raw disk (LUN) | vhd, raw disk (LUN) | |
Thin Disk Provisioning | Yes | Yes | Yes | Yes | Yes | limited | limited | |
NPIV Support | Yes (RDM only) | Yes (RDM only) | Yes (RDM only) | Yes | Yes | No | No | |
Linked Images | No | No | No | Yes | Yes | Limited | Yes (clone, PVS) | |
Storage Integration (API) | No | No | Yes (VAAI and VAMP) | Windows Ecosystem | Windows Ecosystem | No | StorageLink | |
Storage QoS | Yes (basic, no SIOC) | Yes (basic, no SIOC) | Yes (SIOC) FC, iSCSI only | No | No | Basic | Basic | |
Сеть | NIC Teaming | Yes | Yes | Yes | 3rd Party | 3rd Party | Yes | Yes |
VLAN | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
IPv6 | Yes | Yes | Yes | Yes | Yes | Yes (guests) | Yes (guests) | |
I/ O Pass-Through | Yes (VMDirectPath) | Yes (VMDirectPath) | Yes (VMDirectPath) | No | No | Limited (SR-IOV) | Limited (SR-IOV) | |
Jumbo Frames | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Offload Support | No | Yes (TSO, NetQueue, iSCSI) | Yes (TSO, NetQueue, iSCSI) | Yes (Chimney, LSO, VMQ) | Yes (Chimney, LSO, VMQ) | Yes (TSO) | Yes (TSO) | |
Distributed Network Switch | No | No | Yes (vDS) | No | No | No | Yes | |
Network QOS | Yes (no NetIOC) | Yes (no NetIOC) | Yes (NetIOC) | No | No | Limited | Yes | |
Память | Dynamic / Over-Commit | Yes (Memory Ballooning) | Yes (Memory Ballooning) | Yes (Memory Ballooning) | Yes (Dynamic Memory) | Yes (Dynamic Memory) | No | Yes |
Memory Page Sharing | Yes (Transparent Page Sharing) | Yes (Transparent Page Sharing) | Yes (Transparent Page Sharing) | No | No | No | No | |
Large Pages | Yes | Yes | Yes | Yes | Yes | No | No | |
HW Memory Translation | Yes | Yes | Yes | Yes (SLAT) | Yes (SLAT) | Yes | Yes | |
Взаимодействие | OVF Support | Yes (only VA import) | Yes | Yes | No | No | Yes | Yes |
HW Compatibility | Comprehensive | Comprehensive | Comprehensive | Windows Ecosystem | Windows Ecosystem | Improving | Improving | |
Guest OS Support | Very Comprehensive | Very Comprehensive | Very Comprehensive | Improving | Improving | Good | Good | |
Scripting/ APIs | Yes (SDKs for Perl, Java etc) | Yes (SDKs for Perl, Java etc) | Yes (SDKs for Perl, Java etc) | Yes (PowerShell, WMI API) | Yes (PowerShell, WMI API) | Yes (SDK, API, PowerShell) | Yes (SDK, API, PowerShell) | |
Cloud API | No | No | vCloud API | Azure API | n/ a | OpenCloud API | OpenCloud API |
Плагины
Редакция | Hypervisor (ex free ESXi) | Essentials | Enterprise Plus | Hyper-V Server | DataCenter | Free Edition | Platinum Edition | |
---|---|---|---|---|---|---|---|---|
Общее | Application Management | Yes (Hyperic, ADM) | Hyperic, AppSpeed, ADM) | Hyperic, AppSpeed, ADM) | System Center AVIcode (incl.) | System Center AVIcode (incl.) | EdgeSight | EdgeSight |
Security | No | Vmware vShield | Vmware vShield | MS Forefront + MS Ecosystem | MS Forefront + MS Ecosystem | Secure/ Access Gateway | Secure/ Access Gateway | |
Lab Automation | No | vCenter Lab Manager | vCenter Lab Manager | Visual Studio Lab Management | Visual Studio Lab Management | No | Lab Manager (incl.) | |
Workflow/ Orchestration | No | Orchestrator (inlc.) | Orchestrator (inlc.) | Opalis, SC Service Mgr | Opalis, SC Service Mgr | No | Workflow Studio (incl.) | |
Site Failover | No | Site Recovery Manager | Site Recovery Manager | MS Site Rec (incl.), Citrix SR, Opalis | MS Site Rec (incl.), Citrix SR, Opalis | No | Site Recovery (incl.) | |
Chargeback | No | vCenter Chargeback | vCenter Chargeback | VMMSSP + vKernel | VMMSSP + vKernel | No | XenCenter (limited) | |
Network Optimization | No | No | yes (Nexus 1000v) | n/ a | n/ a | NetScaler, Branch Repeater | NetScaler, Branch Repeater | |
Desktop Virtualization | No | Vmware View | Vmware View | RDS + RemoteFX | RDS + RemoteFX | XenDesktop, XenClient | XenDesktop, XenClient | |
Cloud Self Service Portal | No | No | vCD, vCRM | VMMSSP (incl.) | VMMSSP (incl.) | Dazzle | Lab Manager (incl.), Dazzle |
Возможно, Вам будет также интересна следующая информация: